Prices in euros, excl. VAT.
Technical services
| Service | Price |
|---|---|
| Call-out (Tallinn) | €60 |
| Technician hour Mon–Fri 9–17 | €60 |
| Technician hour Mon–Fri 17:30–9:00 / Sat–Sun / holidays | €120 |
| Technician hour at service centre | €60 |
| Remote support | €80 |
| Fault diagnosis | €35 |
Transport in Tallinn
| Service | Price |
|---|---|
| up to 10 kg | €20 |
| up to 31.5 kg | €25 |
| up to 100 kg | €40 |
| up to 200 kg | €60 |
| pallet up to 700 kg | €55 |
Transport outside Tallinn
| Service | Price |
|---|---|
| up to 10 kg | €25 |
| up to 31.5 kg | €30 |
| up to 100 kg | €45 |
| up to 200 kg | €75 |
| pallet up to 700 kg | €75 |
| Additional | €1.5/km |
Väravakeskus OÜ reserves the right to make changes to the price list.
Maintenance contracts
See maintenance packagesGate automation maintenance packages from €19 + VAT per month
Regular maintenance extends the life of the automation and reduces the risk of unexpected failures. See packages H1, H2 and H3.